<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AB Strategic &#187; Main</title>
	<atom:link href="http://www.abstrategic.com/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abstrategic.com</link>
	<description>Solutions that FulFill Business Strategy</description>
	<lastBuildDate>Sat, 12 Feb 2011 00:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eCommerce: The Big Problem No One Is Talking About</title>
		<link>http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/</link>
		<comments>http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indianapolis e-Commerce]]></category>
		<category><![CDATA[Indianapolis eCommerce]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Indianapolis Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.abstrategic.com/?p=2375</guid>
		<description><![CDATA[However, the problem is not a lack of data, but an excess of data. With technology trends and social media trends continuing to evolve and expand, e-commerce sites can quickly become buried in data.

Data is useless if a business does not know what it means and how to use it to optimize their future actions.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abstrategic.com%2F2009%2F11%2F20%2Findianapolis-ecommerce-the-big-problem-no-one-is-talking-about%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abstrategic.com%2F2009%2F11%2F20%2Findianapolis-ecommerce-the-big-problem-no-one-is-talking-about%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As whole,<strong> e-commerce sales have been considered to have been surprisingly good throughout the recession.</strong> The steep decline that traditional brick and mortar stores experienced has not moved into the virtual world.  The biggest reason for this is that e-commerce businesses have been able to stay on top of the latest trends in internet advertising and make adjustments when needed.</p>
<p>The mindset of the average e-commerce website owner is aggressive, and it has to be in order to survive online.  The online environment is competitive, cut-throat, and more intense than any other business environment.  The biggest factor to e-commerce success online being able to adapt and infuse current trends and use them as an asset to the e-commerce site.</p>
<p><strong>In 2009, e-commerce sites have seen some big changes that will alter the competitive landscape for years to come. </strong> The first is the evolution of internet access. With mobile commerce continuing to rise and smart phones advancing at exponential rates, e-commerce website must have a mobile strategy.  There are new phone apps coming out every hour to promote and advance mobile commerce.  While the big names (Ebay, Amazon, and Starbucks), are firmly in the lead, there is room for a large increase in competition.</p>
<p><strong>E-commerce sites also saw a growing trend of social media use as a solid advertising strategy.</strong> E-commerce sites are continually being updated to allow for customer feedback and social integration using tools like Facebook and Twitter.  These formats have been used for customer support, direct advertising, and company updates.</p>
<p>With all of these changes happening at once, e-commerce website have been struggling to keep up, often joining a trend without really knowing how advantageous the move really is.  In the online world, optimization is everything.  Without a strategy that optimizes time, space, and finances it is becoming increasingly difficult to maintain a quality e-commerce website.</p>
<h4 class="article-point">The Big Problem: <span style="color: #ff0000"><span style="text-decoration: underline">DATA</span></span>, plain and simple.</h4>
<p>However, the problem is not a lack of data, but an excess of data.  With technology trends and social media trends continuing to evolve and expand, e-commerce sites can quickly become buried in data.</p>
<p><strong>Data is useless if a business does not know what it means and how to use it to optimize their future actions. </strong> There is so much focus placed on staying on top to current trends, especially in the social arena, business are not set up to analyze all of data that they gather along the way.</p>
<p><strong>Improved business metrics is critically essential and should be <span style="color: #ff0000"><span style="text-decoration: underline"><em>THE</em></span></span><span style="text-decoration: underline"><em> </em></span>focus of companies coming into 2010</strong>.  The internet will only continue to grow and expand and become integrated into everyday life.  If your e-commerce site does not have the ability to digest the immense amount of data streaming in on a daily basis and more importantly, take immediate, and correct, action upon it, then you will quickly get left behind in 2010.</p>
<p><span style="color: #000080"><strong>How are you handling your data?  Are you overloaded?</strong></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=195&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=eCommerce%3A+The+Big+Problem+No+One+Is+Talking+About&amp;link=http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/&amp;notes=However%2C%20the%20problem%20is%20not%20a%20lack%20of%20data%2C%20but%20an%20excess%20of%20data.%20With%20technology%20trends%20and%20social%20media%20trends%20continuing%20to%20evolve%20and%20expand%2C%20e-commerce%20sites%20can%20quickly%20become%20buried%20in%20data.%0D%0A%0D%0AData%20is%20useless%20if%20a%20business%20does%20not%20know%20what%20it%20means%20and%20how%20to%20use%20it%20to%20optimize%20their%20future%20actions.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.abstrategic.com/2009/11/20/indianapolis-ecommerce-the-big-problem-no-one-is-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing &#8211; Joining the Conversation</title>
		<link>http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/</link>
		<comments>http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:00:46 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Indianapolis Internet Marketing]]></category>
		<category><![CDATA[Indianapolis Marketing]]></category>
		<category><![CDATA[Indianapolis Marketing Agency]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.abstrategic.com/?p=2334</guid>
		<description><![CDATA[In today's economic climate, your business needs to do more than just wheel out the same old tired marketing strategy year after year.  The popularity of online publishing tools - Facebook, Twitter, YouTube, Flickr - have created a unprecedented media opportunity for businesses to promote brand awareness by becoming an information authority on topics that are relevant to your industry.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.abstrategic.com%2F2009%2F10%2F09%2Finternet-marketing-joining-the-conversation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.abstrategic.com%2F2009%2F10%2F09%2Finternet-marketing-joining-the-conversation%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In today&#8217;s economic climate, your business needs to do more than just wheel out the same old tired marketing strategy year after year.  The popularity of online publishing tools &#8211; Facebook, Twitter, YouTube, Flickr &#8211; have created a unprecedented media opportunity for businesses to promote brand awareness by becoming an information authority on topics that are relevant to your industry.  </p>
<div style="height: 10px;"></div>
<p>Benefits include creating a sizable following that can help provide quality feedback on products or services.  According to research performed by <a href="http://www.internetretailer.com/dailyNews.asp?id=32052">Forrester Research</a>, 34% of retailers say social marketing has helped increase sales.  The conversation is happening.  The question is are you going to join?  Here are a few tips to help make the transition into social marketing easier:</p>
<p><strong>Question</strong><br />
Take the time to learn about the most popular publishing tools and the audience they reach.  This can be a time consuming process but should not be overlooked.  Consider hiring a professional to manage the process for you if time is an issue.  I guarantee you will yield a higher rate of engagement that can be tracked properly for ROI purposes.  Understanding the feature-set of each social utility will enable your business to engage in the conversation more effectively.   We suggest only trying two to three publishing tools in the beginning so you have time to familiarize yourself with each before adding a new one. </p>
<p><strong>Learn</strong><br />
Once you understand the nature and context of the blog, Twitter feed, video or<br />
online discussion where relevant topics are being discussed, think about how you want to respond or<br />
engage in the conversation.  Utilize the search features included in each social marketing network to learn about what is being said about your brand.  Learn from the conversations and prepare a strategy that enables you to guide it in the right direction.  </p>
<p><strong>Decide</strong><br />
Often times businesses utilize social media publishing tools independently from each other.  Resulting in off-topic conversations that are challenging to track and convert in sales.  Your companies goal should be to harness all of the communication channels collectively to serve the overall marketing strategy of your organization.  For example, use software such as Seesmic to help manage multiple networks at the same time.  </p>
<p><strong>Prepare</strong><br />
Most online publishing tools include features that enable users to customize the look and feel of their accounts/profiles.  Prepare yourself by researching the guidelines of each network before creating a new account.  This way you&#8217;ll be able to engage in conversation immediately without sacrificing the power of your identity.  Create graphics that compliment your brand and provide contact information on each that can be measured by your analytics software.  </p>
<p><strong>Act</strong><br />
Craft your responses to ongoing conversations by being transparent, respectful, clear and concise.  Keep in mind that most of these social network utilities are indexed by search engines.  Thus, stay on message and craft your messages clearly so they can possibly be used to help others in the future.  It can sometimes be tempting to become defensive when someone attacks your brand/services.  How you respond to the situation can sometimes turn a bad situation into a positive experience. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Internet+Marketing+-+Joining+the+Conversation&amp;link=http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/&amp;notes=In%20today%27s%20economic%20climate%2C%20your%20business%20needs%20to%20do%20more%20than%20just%20wheel%20out%20the%20same%20old%20tired%20marketing%20strategy%20year%20after%20year.%20%20The%20popularity%20of%20online%20publishing%20tools%20-%20Facebook%2C%20Twitter%2C%20YouTube%2C%20Flickr%20-%20have%20created%20a%20unprecedented%20media%20opportunity%20for%20businesses%20to%20promote%20brand%20awareness%20by%20becoming%20an%20information%20authority%20on%20topics%20that%20are%20relevant%20to%20your%20industry.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Internet+Marketing+-+Joining+the+Conversation&amp;link=http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/&amp;notes=In%20today%27s%20economic%20climate%2C%20your%20business%20needs%20to%20do%20more%20than%20just%20wheel%20out%20the%20same%20old%20tired%20marketing%20strategy%20year%20after%20year.%20%20The%20popularity%20of%20online%20publishing%20tools%20-%20Facebook%2C%20Twitter%2C%20YouTube%2C%20Flickr%20-%20have%20created%20a%20unprecedented%20media%20opportunity%20for%20businesses%20to%20promote%20brand%20awareness%20by%20becoming%20an%20information%20authority%20on%20topics%20that%20are%20relevant%20to%20your%20industry.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Internet+Marketing+-+Joining+the+Conversation&amp;link=http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/&amp;notes=In%20today%27s%20economic%20climate%2C%20your%20business%20needs%20to%20do%20more%20than%20just%20wheel%20out%20the%20same%20old%20tired%20marketing%20strategy%20year%20after%20year.%20%20The%20popularity%20of%20online%20publishing%20tools%20-%20Facebook%2C%20Twitter%2C%20YouTube%2C%20Flickr%20-%20have%20created%20a%20unprecedented%20media%20opportunity%20for%20businesses%20to%20promote%20brand%20awareness%20by%20becoming%20an%20information%20authority%20on%20topics%20that%20are%20relevant%20to%20your%20industry.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Internet+Marketing+-+Joining+the+Conversation&amp;link=http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/&amp;notes=In%20today%27s%20economic%20climate%2C%20your%20business%20needs%20to%20do%20more%20than%20just%20wheel%20out%20the%20same%20old%20tired%20marketing%20strategy%20year%20after%20year.%20%20The%20popularity%20of%20online%20publishing%20tools%20-%20Facebook%2C%20Twitter%2C%20YouTube%2C%20Flickr%20-%20have%20created%20a%20unprecedented%20media%20opportunity%20for%20businesses%20to%20promote%20brand%20awareness%20by%20becoming%20an%20information%20authority%20on%20topics%20that%20are%20relevant%20to%20your%20industry.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Internet+Marketing+-+Joining+the+Conversation&amp;link=http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/&amp;notes=In%20today%27s%20economic%20climate%2C%20your%20business%20needs%20to%20do%20more%20than%20just%20wheel%20out%20the%20same%20old%20tired%20marketing%20strategy%20year%20after%20year.%20%20The%20popularity%20of%20online%20publishing%20tools%20-%20Facebook%2C%20Twitter%2C%20YouTube%2C%20Flickr%20-%20have%20created%20a%20unprecedented%20media%20opportunity%20for%20businesses%20to%20promote%20brand%20awareness%20by%20becoming%20an%20information%20authority%20on%20topics%20that%20are%20relevant%20to%20your%20industry.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Internet+Marketing+-+Joining+the+Conversation&amp;link=http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/&amp;notes=In%20today%27s%20economic%20climate%2C%20your%20business%20needs%20to%20do%20more%20than%20just%20wheel%20out%20the%20same%20old%20tired%20marketing%20strategy%20year%20after%20year.%20%20The%20popularity%20of%20online%20publishing%20tools%20-%20Facebook%2C%20Twitter%2C%20YouTube%2C%20Flickr%20-%20have%20created%20a%20unprecedented%20media%20opportunity%20for%20businesses%20to%20promote%20brand%20awareness%20by%20becoming%20an%20information%20authority%20on%20topics%20that%20are%20relevant%20to%20your%20industry.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Internet+Marketing+-+Joining+the+Conversation&amp;link=http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/&amp;notes=In%20today%27s%20economic%20climate%2C%20your%20business%20needs%20to%20do%20more%20than%20just%20wheel%20out%20the%20same%20old%20tired%20marketing%20strategy%20year%20after%20year.%20%20The%20popularity%20of%20online%20publishing%20tools%20-%20Facebook%2C%20Twitter%2C%20YouTube%2C%20Flickr%20-%20have%20created%20a%20unprecedented%20media%20opportunity%20for%20businesses%20to%20promote%20brand%20awareness%20by%20becoming%20an%20information%20authority%20on%20topics%20that%20are%20relevant%20to%20your%20industry.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Internet+Marketing+-+Joining+the+Conversation&amp;link=http://www.abstrategic.com/2009/10/09/internet-marketing-joining-the-conversation/&amp;notes=In%20today%27s%20economic%20climate%2C%20your%20business%20needs%20to%20do%20more%20than%20just%20wheel%20out%20the%20same%20old%20tired%20marketing%20strategy%20year%20after%20year.%20%20The%20popularity%20of%20online%20publishing%20tools%20-%20Facebook%2C%20Twitter%2C%20YouTube%2C%20Flickr%20-%20have%20created%20a%20unprecedented%20media%20opportunity%20for%20businesses%20to%20promote%20brand%20awareness%20by%20becoming%20an%20information%20authority%20on%20topics%20that%20are%20relevant%20to%20your%20industry.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-netvibes">
